|
RMIT - Royal Melbourne Institute of
Technology The rise of broadband telecommunications Ewan Sutherland |
Country |
density |
rank |
Korea (Republic) | 19.3 |
1 |
Hong Kong, China | 12.1 |
2 |
Canada | 9.7 | 3 |
Taiwan, China | 7.2 |
4 |
Belgium | 6.3 | 5 |
Sweden | 5.4 | 6 |
Iceland | 5.2 | 7 |
USA | 5.0 | 8 |
Denmark | 4.5 | 9 |
Singapore | 4.4 | 10 |
Austria | 4.3 | 11 |
Japan | 3.9 | 12 |
Australia | 1.6 | 20 |
New Zealand | 1.0 |
25 |
The "obtuse" pricing structure being an offer of 256kbps with a 256M download limit and a charge thereafter for each additional megabute.It is interesting to contrast the advanced Asian economies with Australia and New Zealand, the other developed economies in the region but which are lagging in broadband deployment. The situation in the latter two countries is more akin to developments in North America and Western Europe. Incumbent operators have slowed deployment by dragging their feet on unbundling. Competitors have been reluctant to invest in their own facilities. Prices are high (and pricing structures obtuse) with operators keen to avoid cannibalizing their ISDN and leased line revenues. Similar to North America, DSL is a harder proposition to sell in Australia and New Zealand; the former has flat rate pricing for local calls while the latter does not charge for local calls. Finally, the Australian and New Zealand governments have more of a laissez-faire attitude than Asian ones. Their attitude is that broadband should be left to the market rather than influenced by government policies.Source: ITU Asia-Pacific Telecommunications Indicators, 2002, p 32
DSL | cable |
other |
Total |
|||
incumbent
wholesale |
LLU |
|||||
incumbent retail |
OLO retail |
OLO retail |
cable modem |
other |
totals |
|
Austria | 143,000 | 31,000 | 5,500 | 360,000 | 539,500 |
|
Belgium | 423,500 | 78,400 | 3,641 | 280,000 | 785,541 |
|
Denmark | 184,600 | 0 | 47,652 | 122,000 | 5,000 | 359,252 |
Finland | 175,000 | 5,000 | 39,000 | 54,000 | 500 | 273,500 |
France | 987,000 | 413,000 | 6,769 | 248,519 | 1,655,288 |
|
Germany | 2,800,000 | 0 | 210,000 | 120,000 | 3,130,000 |
|
Greece | 0 | 0 | 0 | 0 | 0 |
|
Ireland | 2,645 | 9 | 633 | 4,000 | 3,000 | 10,287 |
Italy | 475,000 | 175,000 | 50,400 | 0 | 700,400 |
|
Luxembourg | 4,300 | 0 | 130 | 70 | 4,500 |
|
Netherlands | 316,450 | 0 | 43,152 | 700,000 | 1,059,602 |
|
Portugal | 43,657 | 9,046 | 54 | 207,000 | 259,757 |
|
Spain | 734,087 | 223,117 | 3,099 | 230,000 | 1,190,303 |
|
Sweden | 314,000 | 104,000 | 5,063 | 150,000 | 200,000 | 773,063 |
UK | 300,000 | 290,000 | 2,000 | 736,000 | 6,500 | 1,334,500 |
Totals | 6,903,239 | 1,328,572 | 417,093 | 3,211,589 | 215,000 | 12,075,493 |
Downstream bps |
Upstream bps |
Monthly charge |
|
NTT |
12M |
1M |
¥3,580 |
8M |
1M |
¥3,480 |
|
1.5M |
512k |
¥3,180 |
|
Yahoo!
BB |
12M |
1M |
¥2,480 |
8M |
1M |
¥2,280 |
copyright © INTUG, 2003. |
http://www.intug.net/talks/es_2003_03_rmit.html |